APSU18A ITE C14 Desktop Power Supplies
Eljintek
Features
- UL 62368-1 approved desktop power supplies
- DoE(VI) compliant desktop power supplies
- ErP Ready external desktop power supplies
- CoC tier 2 compliant desktop power supplies
| Watts (Convection) | 18 W | 
|---|---|
| Outputs | 1 | 
| Dimensions (mm) | 87 x 50.9 x 33.8mm | 
| Dimensions (inches) | 3.43 x 2.00 x 1.33" | 
| V1 Nom | 3.3~48 V | 
| Efficiency | 81.4 % | 
| No Load Power | 0.1 W | 
 
				

